Historic Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $287.68 | 596,477 | 1:1 | $291.50 | $292.97 | $287.12 |
December 17, 2024 | $291.22 | 711,568 | 1:1 | $287.65 | $293.08 | $286.71 |
December 18, 2024 | $282.34 | 855,907 | 1:1 | $293.04 | $294.53 | $281.55 |
December 19, 2024 | $281.12 | 748,779 | 1:1 | $285.00 | $289.31 | $281.12 |
December 20, 2024 | $285.25 | 1,400,472 | 1:1 | $280.60 | $290.65 | $279.53 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG