Historic Price Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $284.90 | 859,966 | 1:1 | $284.54 | $285.69 | $272.09 |
January 14, 2025 | $283.46 | 507,367 | 1:1 | $286.59 | $287.59 | $281.71 |
January 15, 2025 | $285.27 | 661,930 | 1:1 | $288.82 | $289.08 | $284.53 |
January 16, 2025 | $289.44 | 640,151 | 1:1 | $285.54 | $290.78 | $283.96 |
January 17, 2025 | $290.56 | 415,857 | 1:1 | $293.37 | $293.53 | $289.13 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG