Historic Price Lookup
Week of May 11, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| May 11, 2026 | $292.21 | 1,076,184 | 1:1 | $303.79 | $303.79 | $287.42 |
| May 12, 2026 | $288.86 | 820,553 | 1:1 | $292.26 | $292.86 | $283.78 |
| May 13, 2026 | $286.26 | 839,702 | 1:1 | $285.30 | $287.14 | $280.57 |
| May 14, 2026 | $292.53 | 769,070 | 1:1 | $287.14 | $295.80 | $286.56 |
| May 15, 2026 | $293.60 | 719,437 | 1:1 | $294.10 | $294.10 | $286.41 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG